<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eight Practical Steps To Achieving Your Goals</title>
	<atom:link href="http://formerslacker.com/blog/2007/02/21/eight-practical-steps-to-achieving-your-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://formerslacker.com/blog/2007/02/21/eight-practical-steps-to-achieving-your-goals/</link>
	<description>A Journey to Productivity</description>
	<lastBuildDate>Mon, 16 Apr 2012 16:11:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cassandra</title>
		<link>http://formerslacker.com/blog/2007/02/21/eight-practical-steps-to-achieving-your-goals/comment-page-1/#comment-89596</link>
		<dc:creator>Cassandra</dc:creator>
		<pubDate>Thu, 06 Jan 2011 02:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://formerslacker.com/blog/2007/02/21/eight-practical-steps-to-achieving-your-goals/#comment-89596</guid>
		<description>Great post, also think its vital to break your main goal down into smaller goals which will in turn add up to your main goal, breaking down a major goal into peices gives you a milestone to look back on and a sense of accomplishment on the way. For instance Set a yearly goal and then break it down into monthly goals which are broken down per week?</description>
		<content:encoded><![CDATA[<p>Great post, also think its vital to break your main goal down into smaller goals which will in turn add up to your main goal, breaking down a major goal into peices gives you a milestone to look back on and a sense of accomplishment on the way. For instance Set a yearly goal and then break it down into monthly goals which are broken down per week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cashpixie</title>
		<link>http://formerslacker.com/blog/2007/02/21/eight-practical-steps-to-achieving-your-goals/comment-page-1/#comment-23201</link>
		<dc:creator>cashpixie</dc:creator>
		<pubDate>Thu, 22 May 2008 03:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://formerslacker.com/blog/2007/02/21/eight-practical-steps-to-achieving-your-goals/#comment-23201</guid>
		<description>Great post! Very important about visualizing your goals. :)</description>
		<content:encoded><![CDATA[<p>Great post! Very important about visualizing your goals. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Former Slacker &#124; Former Slacker</title>
		<link>http://formerslacker.com/blog/2007/02/21/eight-practical-steps-to-achieving-your-goals/comment-page-1/#comment-22329</link>
		<dc:creator>The Future of Former Slacker &#124; Former Slacker</dc:creator>
		<pubDate>Mon, 12 May 2008 21:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://formerslacker.com/blog/2007/02/21/eight-practical-steps-to-achieving-your-goals/#comment-22329</guid>
		<description>[...] desire to write about this stuff regularly. And that comes through in the writing. My posts about goals and finance and such haven&#8217;t been nearly as well received as my more off-the-cuff posts about [...]</description>
		<content:encoded><![CDATA[<p>[...] desire to write about this stuff regularly. And that comes through in the writing. My posts about goals and finance and such haven&#8217;t been nearly as well received as my more off-the-cuff posts about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://formerslacker.com/blog/2007/02/21/eight-practical-steps-to-achieving-your-goals/comment-page-1/#comment-248</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Wed, 21 Feb 2007 19:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://formerslacker.com/blog/2007/02/21/eight-practical-steps-to-achieving-your-goals/#comment-248</guid>
		<description>&quot;Identify your desires.&quot;

It allows us to save time from uncoordinated thinking. It will give us better perspective of our goal. Giving us time for the next step.</description>
		<content:encoded><![CDATA[<p>&#8220;Identify your desires.&#8221;</p>
<p>It allows us to save time from uncoordinated thinking. It will give us better perspective of our goal. Giving us time for the next step.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

